Projects
Steel on the ground, across India.
A snapshot of works on hand and recently completed for Indian Railways and partner contractors.

Foot Over Bridges
Indian Railway · Multi-Division

RH Girder Placement
Nagpur Division

Girder Fabrication
Workshop, Nagpur

Bridge Erection
On-Site Execution

CNC Plate Cutting
In-House Machining

Station FOBs
Delivered & Commissioned

Heavy Lift Fleet
23 MT Hydra · In-House

Workshop Facility
72,000 sq.ft. Nagpur
Works on Hand
Active mandates — Indian Railway.
| # | Project | Agreement |
|---|---|---|
| 01 | ROB Construction — LC BK-66 Buhrar-AmlaiROBActive Construction of Road Over Bridge (railway portion) at Km 883/11-13, Buhrar-Amlai section, Bilaspur Division. | ₹14.83 Cr |
| 02 | Strengthening — BMC-CWA SectionStrengtheningActive Side pathway, jacking beam, corrosion guards and major strengthening of multiple steel girder bridges. | ₹6.81 Cr |
| 03 | 3 × FOBs — Mandlafort, Keolari, Bhoma, Jhilimili, ChauraiFOBActive Construction & provision of 3.00m wide foot over bridges, ADEN/Nainpur and ADEN/Chhindwara. | ₹6.67 Cr |
| 04 | Camber / Centre Inspection PlatformsPlatformActive PSC girder camber & centre inspection platforms across Nagpur Division (SSE/Bridge/Nainpur). | ₹5.59 Cr |
| 05 | Nainpur Hospital & Facilities PackageHospitalActive Improvements to railway hospital, training centre, drainage, water systems & coach watering facilities across NIR jurisdiction. | ₹4.50 Cr |
| 06 | 5 Nos. RH Girders — Nagpur Div.GirderActive Fabrication, supply & placement of one 26.8m, two 20.4m and two 14.4m RH Girders with temporary box & end cribs (SSE/Bridge/NIR). | ₹4.12 Cr |
| 07 | FOB — Samnapur & KatangiFOBActive Balance work for 3.00m wide foot over bridges at Samnapur (BTC-NIR) and Katangi (BTC-KGE), ADEN/Nainpur. | ₹3.93 Cr |
| 08 | Regirdering — Kota DivisionGirderActive Regirdering 2 × 24.40m semi-through non-standard girder of Br. No. 250 UP. | ₹3.73 Cr |
| 09 | Toe wall & Retaining WorksRetainingActive Improvements to toe wall, ballast retainer and retaining wall of ORN-3 & 4 bridges (77 nos), ADEN/CWA & NIR. | ₹3.61 Cr |
| 10 | Plate Girder Replacement — BSP & SDLGirderActive Br. 136 DN (3×18.3m) and Br. 26 UP (3×12.2m), Bilaspur Division. | ₹3.43 Cr |
| 11 | Inspection Platforms — ROB (Nainpur)ROBActive Inspection platforms and ladders at various Road Over Bridges. | ₹2.97 Cr |
| 12 | FOB — Lamta & CharegaonFOBActive Provision of 3.00m wide FOBs under ADEN/Nainpur. | ₹2.45 Cr |
| 13 | Shear Studs — CONCOR SabarmatiStudsActive Manufacture, fabrication & welding of normal head/round shear studs (25mm dia, 200mm length) to RDSO drawings, Western Railway. | ₹1.69 Cr |
| 14 | Inspection Platforms — ROB (Gondia)ROBActive Inspection platforms and ladders at various ROBs, Gondia jurisdiction. | ₹1.61 Cr |
| 15 | RH Girder — Shahdol EmergencyGirderActive Fabrication, supply & placement of 1 No. 20.4m RH Girder with temporary supports for S.E.C. Railway, Bilaspur. | ₹92.7 L |
Plus an extensive portfolio of completed works across Indian Railways, Metro Rail and partner contractors.
Completed — Indian Railway
Delivered for the Railways.
Selected agreements completed across SECR, Central Railway and partner divisions — FOBs, sheds, regirdering, ROBs and bridge upgrades.
| # | Project | Value |
|---|---|---|
| 01 | ROB Construction — LC BK-66 Buhrar-AmlaiROBCompleted Construction of Road Over Bridge (railway portion) at Km 883/11-13, Buhrar-Amlai section. ADEN Shahdol · Bilaspur Division | ₹14.83 Cr |
| 02 | Vincent RUB Regirdering — Mumbai Div.GirderCompleted Regirdering at Kms 10/37-44, 1/12.61 + 2/13.3 m semi-through plate girder spans, near King's Circle. Br. No. 10/3 · VDLR-MM Chord | ₹9.29 Cr |
| 03 | 6 × FOBs — JBP-NIR SectionFOBCompleted 3.00m wide FOBs at Garha, Bargi, Sukrimangela, Shikara, Binaki and Ghansore stations, DEN/North/Nagpur. 55/BG/DEN/N/NGP · 20.08.2018 | ₹8.16 Cr |
| 04 | H-Beam Sleeper Replacement — BeohariSleeperCompleted Channel-to-H-Beam sleeper replacement, 2624 nos on 12 bridges, Katni-Singrauli section. ADEN Beohari · KTE-SDL | ₹7.32 Cr |
| 05 | C.C. Cribs — 3000 Nos.CribCompleted Fabrication, supply and placement of 3000 Nos. C.C. cribs at nominated locations, SECR/Bilaspur. SSE(Br)/Gondia, Raipur & Shahdol | ₹5.76 Cr |
| 06 | H-Beam Sleeper Replacement — KatniSleeperCompleted Replacement of channel sleepers with H-Beam sleepers on bridges 1112/2 UP, 1116/1 UP, 1158/1 UP — 1592 nos on 3 bridges. ADEN(M) Katni · KTE-SDL | ₹4.51 Cr |
| 07 | Bhilai EMU Shed Phase-IIIShedCompleted Augmentation of facilities in main line Electrical Multiple Unit Shed. 19/DEN-R/16-17 · 27.06.2016 | ₹3.71 Cr |
| 08 | Bhilai Marshalling Yard — Covered ShedShedCompleted Extension of covered shed at Bhilai Marshalling Yard. 110/DEN-R/15-16 · 17.03.2016 | ₹3.58 Cr |
| 09 | DEMU Shed Gondia — Phase-IIIShedCompleted Augmentation of facilities for development of DEMU shed at Gondia. 51/BG/Sr.DEN(E)/NGP · 24.10.2017 | ₹3.34 Cr |
| 10 | Platform Extension & Toilets — G-CAFPlatformCompleted Extension and raising of platforms, renovation of toilets at various stations, ADEN/NAB. 72/BG/NGP/Sr.DEN/S/NGP · 11.03.2016 | ₹2.36 Cr |
| 11 | Platform Sheds — Gondia & DongargarhShedCompleted Sheds on home platform and passenger circulating area, Durg-Nagpur section. 01/BG/Sr.DEN/E/NGP · 02.04.2014 | ₹2.29 Cr |
| 12 | FOB Replacement — GondiaFOBCompleted Replacement of FOBs with intermediate two-legged trestles between running lines. 44/BG/Sr.DEN/E/NGP · 27.07.2018 | ₹2.09 Cr |
| 13 | FOB — Salekasa StationFOBCompleted Construction of 3.00m wide Foot Over Bridge in replacement of existing FOB. 22/BG/Sr.DEN(E)NGP · 21.09.2020 | ₹2.09 Cr |
| 14 | FOB — Arjuni & WadegaonFOBCompleted 3m wide FOBs on G-CAF (BG) section, ADEN/NAB jurisdiction. SECR/NAG/Civil/2020/0027 · 14.07.2020 | ₹2.09 Cr |
| 15 | FOB — HDM & SNV StationsFOBCompleted 3m wide FOBs on G-CAF (BG) section, ADEN/NAB jurisdiction. SECR/NAG/Civil/2020/0026 · 14.07.2020 | ₹2.04 Cr |
| 16 | BGML Girder Replacement — Br. 1433 DNGirderCompleted Replacement of BGML loading standard girder in view of DSDC on Main Line between PSA-DVD section. SGDM-CPP · PSA-DVD Main Line | ₹1.99 Cr |
| 17 | Standard Height Gauges — G-CAFCompleted Provision of standard height gauges at LHS on Gondia-Chandafort section. 11/BG/Sr.DEN/S/NGP · 16.05.2016 | ₹1.89 Cr |
| 18 | LHS Sheds — Durg-DallirajharaShedCompleted Provision of sheds over approaches of LHS at LC No. DD-13, 18, 20, 21 & 38. 109/DEN-R/14-15 · 31.03.2015 | ₹1.87 Cr |
| 19 | Cover Shed — LHS GCF 86 & 59ShedCompleted Provision of cover shed etc. at level-crossings GCF No. 86 and GCF No. 59. ADEN/Nagbhir · G-CAF (BG) | ₹1.76 Cr |
| 20 | FOB Spans — Gondia Station SafetyFOBCompleted Replacement of infringing FOB spans with new single through spans to enhance passenger and track safety. 06/BG/Sr.DEN(E)/NGP · 16.05.2016 | ₹1.49 Cr |
| 21 | FOB Replacement — DongargarhFOBCompleted Replacement of FOBs with intermediate two-legged trestles between running lines. 116/BG/Sr.DEN(E)/NGP · 10.01.2018 | ₹1.33 Cr |
| 22 | FOB Replacement — Tharsa StationFOBCompleted Replacement of FOB with intermediate 2-legged trestles, Durg-Nagpur section. 114/BG/Sr.DEN(C)/NGP · 10.01.2018 | ₹1.04 Cr |
| 23 | IRS Platform Shelters — Multi-StationPlatformCompleted Shelters at Chhindwara, Birsola, Hatta Road, Katangi & Waraseoni stations, DEN/North/Nagpur. SECR/NAG/Civil/2020/0009 · 01.07.2020 | ₹75.63 L |
Completed — Private Sector
Built for India's top contractors.
Fabrication & supply for Dilip Buildcon, Afcons, Phooltas Transrail, Zetwerk, Mecgale Pneumatics and others — FOBs, plate girders, gantries and silos.
| # | Project | Value |
|---|---|---|
| 01 | Composite Plate Girder 18.3m — Kalambh-YavatmalGirderCompleted Fabrication & supply for major bridges, Wardha-Nanded new BG line, Ch. 40,000–78,000m. | ₹1.65 Cr |
| 02 | FOB — NH-648 Dodballapur-Hoskote (Pkg-II)FOBCompleted Procurement of raw material, fabrication & supply of Foot Over Bridge at Km 62+380, four-lane Bhartmala Pariyojana project, Karnataka. | ₹75.64 L |
| 03 | Silo 280 m³ — GalvanizedSiloCompleted Fabrication, mock-up, painting, hot-dip galvanizing & inspection of 280 m³ silo & structure per approved drawing. | ₹56.29 L |
| 04 | Fixed Gantry — 24 Nos.GantryCompleted Fabrication, transport, assembly & erection of structural steel sections (angles, plates, pipes, channels, I-sections, HD bolts) complete. | ₹44.18 L |
| 05 | FOB — NH-131A Narenpur-Purnea, BiharFOBCompleted Fabrication & supply of FOB at BMP on the Narenpur–Purnea HAM project, Bihar. | ₹43.70 L |
| 06 | FOB — URC BhubaneshwarFOBCompleted Fabrication & supply of Foot Over Bridge for URC Bhubaneshwar project. | ₹39.83 L |
| 07 | Silo 250 m³SiloCompleted Complete fabrication of 250 m³ silo including mock-up assembly & painting per drawing & specification. | ₹30.46 L |